Tokenomic
Total Amount: 20,000,000 FCC
Item | Rate | Amount | Detail |
---|---|---|---|
Private Sale | 5% | 1,000,000 | First 25%, unlock 25% per month |
IDO | 10% | 2,000,000 | First 40%, unlock 30% per month |
Liquidity | 6.4% | 1,280,000 | Lock 1 Year |
Marketing | 12% | 2,400,000 | First 30%, then unlock 30%, 20%, 20% per month |
Reward Pool | 56.6% | 11,320,000 | Lock |
Team | 10% | 2,000,000 | Lock 1 Year |
FCC Token Contract Address
Slippage
Buy: Without slippage
Sell: 10% slippage (Directly return to the game reward pool)
Last updated